Touto změnou fyzicky změníte vlastníka domény na jiný subjekt v registru domén.
Svět domén nezačíná u. CZ a nekončí s. COM. U Webglobe si můžete vybrat z více než 200 různých koncovek. Nakopněte svůj web patřičnou. KONCOVKOU!
Název | Entita / Země | Cena bez DPH / rok (* první rok) | |
---|---|---|---|
.cz | Middle Europe | ||
.com | Bussiness | ||
.eu | Middle Europe | ||
.sk | Middle Europe | ||
.net | IT | ||
.org | Companies and institutions | ||
.de | Middle Europe | ||
.pl | Middle Europe | ||
.blog | Media | 919 Kč | |
.cloud | IT | 689 Kč | |
.me | South Europe | 669 Kč | |
.academy | 750 Kč | ||
.global | 2014.5 Kč | ||
.ski | Sport | 1439 Kč | |
.adult | Ticklish | 3899 Kč | |
.gold | Colors | 3009 Kč | |
.so | 1863 Kč | ||
.ae | 1683 Kč | ||
.golf | Sport | 1629 Kč | |
.social | Media | 989 Kč | |
.africa | 688.5 Kč | ||
.gr | 1632 Kč | ||
.software | 660 Kč | ||
.ag | Companies and institutions | 3379 Kč | |
.graphics | 528 Kč | ||
.solutions | 537.3 Kč | ||
.agency | Bussiness | 649 Kč | |
.group | Hobby | 399 Kč | |
.space | |||
.al | 962.5 Kč | ||
.guru | Image - to be cool | 979 Kč | |
.sr | 2172 Kč | ||
.am | Asia | 2699 Kč | |
.help | 726.3 Kč | ||
.st | Islands | 1289 Kč | |
.app | Media | 559 Kč | |
.hn | America | 2919 Kč | |
.store | |||
.archi | 1560 Kč | ||
.hockey | 1059.6 Kč | ||
.studio | 510 Kč | ||
.army | Hobby | 989 Kč | |
.holiday | 961.92 Kč | ||
.support | 430.95 Kč | ||
.art | Hobby | 419 Kč | |
.host | Gastronomy | 2969 Kč | |
.systems | 513 Kč | ||
.as | Companies and institutions | 3958 Kč | |
.how | Hobby | 919 Kč | |
.tax | Bussiness | 1629 Kč | |
.asia | 547.99 Kč | ||
.hr | 2172 Kč | ||
.taxi | Service and goods | 1629 Kč | |
.at | Middle Europe | 1049 Kč | |
.hu | Middle Europe | 549 Kč | |
.tc | Islands | 3519 Kč | |
.auction | 722.76 Kč | ||
.ie | West Europe | 1499 Kč | |
.team | Sport | 989 Kč | |
.ba | 2043.96 Kč | ||
.im | Image - to be cool | 1099 Kč | |
.tech | Bussiness | ||
.baby | Lifestyle | 2279 Kč | |
.in | Asia | 759 Kč | |
.technology | 528 Kč | ||
.band | Hobby | 739 Kč | |
.in.rs | 300 Kč | ||
.tel | Media | 619 Kč | |
.bar | Gastronomy | 2279 Kč | |
.in.ua | 1739 Kč | ||
.tips | Bussiness | 649 Kč | |
.be | West Europe | 969 Kč | |
.ind.in | 539 Kč | ||
.to | Creative | 3958 Kč | |
.beer | Gastronomy | 919 Kč | |
.info | Media | 429 Kč | |
.today | 513 Kč | ||
.best | Bussiness | 3189 Kč | |
.info.pl | 679 Kč | ||
.tools | 711.45 Kč | ||
.bg | 1380 Kč | ||
.institute | 528 Kč | ||
.top | Bussiness | 249 Kč | |
.bi | 3000 Kč | ||
.international | 453.36 Kč | ||
.tours | 940.95 Kč | ||
.bid | 770 Kč | ||
.investments | 1782.45 Kč | ||
.toys | Ticklish | 1629 Kč | |
.bike | Sport | 979 Kč | |
.io | IT | 1629 Kč | |
.trade | 357 Kč | ||
.bio | Gastronomy | 2159 Kč | |
.it | South Europe | 839 Kč | |
.training | 736.95 Kč | ||
.biz | Bussiness | 499 Kč | |
.je | 1887.3 Kč | ||
.travel | 3048 Kč | ||
.biz.pl | 679 Kč | ||
.jobs | 3108.72 Kč | ||
.tv | Media | 1119 Kč | |
.jp | Asia | 2789 Kč | |
.ua | 3648 Kč | ||
.blue | Colors | 559 Kč | |
.kr | 1374.96 Kč | ||
.uk | 380.52 Kč | ||
.by | 2916 Kč | ||
.kz | 828 Kč | ||
.us | 509 Kč | ||
.bz | America | 1069 Kč | |
.land | Service and goods | 989 Kč | |
.uz | 810 Kč | ||
.cafe | Gastronomy | 989 Kč | |
.lc | Islands | 2549 Kč | |
.vc | Islands | 2029 Kč | |
.camp | Service and goods | 1649 Kč | |
.li | West Europe | 899 Kč | |
.vet | Companies and institutions | 989 Kč | |
.capital | 1200 Kč | ||
.life | Lifestyle | 959 Kč | |
.vg | Islands | 1409 Kč | |
.care | Service and goods | 989 Kč | |
.lighting | 513 Kč | ||
.video | Media | 739 Kč | |
.careers | 1152 Kč | ||
.limo | Gastronomy | 1649 Kč | |
.vip | Image - to be cool | 919 Kč | |
.cash | Bussiness | 989 Kč | |
.link | 277.95 Kč | ||
.vn | 1896 Kč | ||
.cc | IT | 1059 Kč | |
.live | Hobby | 739 Kč | |
.waw.pl | 679 Kč | ||
.center | 570 Kč | ||
.love | Ticklish | 919 Kč | |
.web.tr | 1079 Kč | ||
.ch | West Europe | 979 Kč | |
.lt | East and North Europe | 1579 Kč | |
.wien | 726.75 Kč | ||
.chat | IT | 989 Kč | |
.lu | 2172 Kč | ||
.wiki | Media | 879 Kč | |
.church | 303.45 Kč | ||
.lv | East and North Europe | 1289 Kč | |
.win | Sport | 919 Kč | |
.city | Lifestyle | 649 Kč | |
.ly | Creative | 6249 Kč | |
.wine | Gastronomy | 1629 Kč | |
.click | 280.11 Kč | ||
.ma | 2172 Kč | ||
.work | Bussiness | 339 Kč | |
.market | Bussiness | 959 Kč | |
.world | 348.48 Kč | ||
.club | Hobby | 419 Kč | |
.md | 2280 Kč | ||
.ws | Media | 1799 Kč | |
.co | America | 1019 Kč | |
.wtf | Playful | 979 Kč | |
.co.at | 1049 Kč | ||
.me.uk | 599 Kč | ||
.xxx | Ticklish | 3979 Kč | |
.co.hu | 549 Kč | ||
.media | Media | 979 Kč | |
.xyz | Playful | 349 Kč | |
.co.il | 1169 Kč | ||
.men | Ticklish | 919 Kč | |
.yoga | Sport | 919 Kč | |
.co.in | 539 Kč | ||
.menu | Gastronomy | 1149 Kč | |
.zone | IT | 989 Kč | |
.co.rs | 300 Kč | ||
.mk | 1237.5 Kč | ||
.co.uk | 439 Kč | ||
.ml | 420.75 Kč | ||
.co.za | 936 Kč | ||
.mn | Asia | 2029 Kč | |
.coat | Middle Europe | 1049 Kč | |
.mobi | Media | 739 Kč | |
.coffee | Gastronomy | 989 Kč | |
.moda | Lifestyle | 909 Kč | |
.money | 759 Kč | ||
.com.ar | 2556 Kč | ||
.ms | Islands | 1319 Kč | |
.com.au | 2640 Kč | ||
.my | 688.5 Kč | ||
.com.br | 5568 Kč | ||
.name | Image - to be cool | 469 Kč | |
.com.co | 540 Kč | ||
.name.my | 450 Kč | ||
.com.cy | 2016 Kč | ||
.com.cz | 279 Kč | ||
.net.in | 539 Kč | ||
.com.es | 699 Kč | ||
.net.my | 450 Kč | ||
.com.fr | 1920 Kč | ||
.net.pl | 679 Kč | ||
.com.hr | 2004 Kč | ||
.net.ua | 684 Kč | ||
.com.mt | 1812 Kč | ||
.network | 483.3 Kč | ||
.com.mx | 3540 Kč | ||
.news | Media | 739 Kč | |
.com.my | 450 Kč | ||
.ngo | 1275 Kč | ||
.com.ng | 420 Kč | ||
.nl | West Europe | 939 Kč | |
.com.pl | 679 Kč | ||
.nom.es | 699 Kč | ||
.com.pt | 816 Kč | ||
.nu | Islands | 1079 Kč | |
.com.tr | 816 Kč | ||
.nz | 864 Kč | ||
.com.ua | 879 Kč | ||
.one | Service and goods | 309 Kč | |
.com.vn | 1299.22 Kč | ||
.online | IT | ||
.company | Companies and institutions | 259 Kč | |
.ooo | Playful | 919 Kč | |
.consulting | 840 Kč | ||
.or.ke | 507.45 Kč | ||
.cool | Playful | 979 Kč | |
.orat | Middle Europe | 1049 Kč | |
.date | Ticklish | 919 Kč | |
.org.es | 699 Kč | ||
.org.il | 1169 Kč | ||
.design | Lifestyle | 1369 Kč | |
.org.in | 539 Kč | ||
.dev | IT | 469 Kč | |
.org.my | 450 Kč | ||
.digital | IT | 989 Kč | |
.org.pl | 679 Kč | ||
.directory | 660 Kč | ||
.org.uk | 1198 Kč | ||
.dj | Lifestyle | 2239 Kč | |
.partners | Companies and institutions | 1629 Kč | |
.dk | East and North Europe | 1379 Kč | |
.parts | Service and goods | 989 Kč | |
.doctor | 1806.3 Kč | ||
.party | 261.96 Kč | ||
.dog | Hobby | 1629 Kč | |
.pe | 1896 Kč | ||
.domains | 670.92 Kč | ||
.pet | 379.93 Kč | ||
.eco | 1415.88 Kč | ||
.ph | 1320.3 Kč | ||
.edu.my | 459 Kč | ||
.photography | 408 Kč | ||
.education | 433.5 Kč | ||
.photos | Hobby | 649 Kč | |
.ee | 2340 Kč | ||
.pink | Colors | 559 Kč | |
IT | 649 Kč | ||
.pizza | 994.92 Kč | ||
.energy | Sport | 3009 Kč | |
.pk | 2496.96 Kč | ||
.equipment | 492 Kč | ||
.es | South Europe | 699 Kč | |
.plus | Bussiness | 989 Kč | |
.estate | Bussiness | 989 Kč | |
.pm | 397.8 Kč | ||
.porn | Ticklish | 3899 Kč | |
.events | 792 Kč | ||
.pro | Bussiness | 659 Kč | |
.exchange | 663 Kč | ||
.pt | 1620 Kč | ||
.expert | Image - to be cool | 1629 Kč | |
.pub | 672.3 Kč | ||
.express | 714 Kč | ||
.red | Colors | 559 Kč | |
.fail | Playful | 989 Kč | |
.rest | Gastronomy | 1149 Kč | |
.family | Lifestyle | 739 Kč | |
.restaurant | Gastronomy | 1459 Kč | |
.farm | Hobby | 989 Kč | |
.rich | Service and goods | 79499 Kč | |
.fashion | Service and goods | 919 Kč | |
.rip | Service and goods | 599 Kč | |
.fi | 912 Kč | ||
.ro | South Europe | 1529 Kč | |
.finance | Bussiness | 1459 Kč | |
.rocks | Image - to be cool | 399 Kč | |
.firm.in | 539 Kč | ||
.rs | 945 Kč | ||
.fish | Hobby | 989 Kč | |
.ru | East and North Europe | 1059 Kč | |
.fit | Sport | 909 Kč | |
.run | Sport | 649 Kč | |
.fitness | 694.08 Kč | ||
.sale | Bussiness | 989 Kč | |
.fm | Media | 3219 Kč | |
.salon | Bussiness | 1649 Kč | |
.fr | West Europe | 839 Kč | |
.sc | 2724 Kč | ||
.gallery | 442 Kč | ||
.se | 1679 Kč | ||
.garden | 889.95 Kč | ||
.sexy | Ticklish | 1149 Kč | |
.gd | Islands | 1409 Kč | |
.shoes | 1023.3 Kč | ||
.gen.in | 539 Kč | ||
.shop | Bussiness | 1099 Kč | |
.gen.tr | 1079 Kč | ||
.shopping | 729 Kč | ||
.gg | 2160 Kč | ||
.show | Media | 989 Kč | |
.gift | 505.2 Kč | ||
.si | South Europe | 909 Kč | |
.gl | 1344 Kč | ||
.site | IT | 919 Kč | |
.glass | Service and goods | 1629 Kč | |
.business | 348.3 Kč | ||
.clothing | 720 Kč | ||
.com.gr | 480.42 Kč | ||
.com.ph | 1349.46 Kč | ||
.guide | 736.08 Kč | ||
.holdings | 1195.01 Kč | ||
.photo | 695.04 Kč | ||
.singles | 719.1 Kč | ||
.ventures | 1195 Kč | ||
.is | 1495.02 Kč | ||
.is | 1495.02 Kč | ||
.ai | 2310 Kč | ||
.mx | 1323 Kč | ||
.org.sk | 165.75 Kč | ||
.org.rs | Kč | ||
.орг.срб | Kč | ||
.Cрб | Kč | ||
.EduRs | Kč | ||
.OбрCрб | Kč | ||
.OдCрб | Kč | ||
.ПрСрб | Kč | ||
.villas | Kč |
Doménou naše služby nekončí. Pomůžeme vám dostat se do hledáčku vašich zákazníků.